vivo Y20s price and specifications
Vivo Y20s-An Affordable Smartphone In The Market
Chinese company Vivo will launch the Y20s in the market soon. This device is the third generation smartphone of the Y20 series. It is said that because in August 2020, Vivo released Vivo Y20 and then continued by launching the Vivo Y20i and Vivo Y20s in September 2020. Uniquely, these three mobile devices were created for the mid-range market segment. Even the specifications are not that different. But as an upgrade, Vivo’s Y20s is equipped with many new features and powerful configuration compared to the price. The upcoming new smartphone runs on the Android 10.0 operating system. The new Vivo Y20s’s going to be packed with Qualcomm SM4250 Snapdragon 460 chipset. This is a powerful chipset that is used widely in mid-range smartphones. And the GPU of the device is Adreno 610 and the handset has an Octa-core processor inside. The display of the Vivo sharp vivo Y20s
vivo Y20s price and specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Funtouch OS 10.5 | ||
Dimensions | 164.4 x 76.3 x 8.4 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Obsidian Black, Purist Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 1.8 GHz Kryo 240 + 4 x 1.6 GHz Kryo 240) | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 18W |
Price |
Price in Rs:Â 30,999Â Â Â Â Price in USD:Â $140 | |
---|---|---|