Oppo F23 Pro Price and Specification
Oppo F23 Pro is available as a single variant with 8GB RAM and 256GB internal storage. Oppo’s latest mobile comes with excellent specs, features, and prices in Pakistan. What’s more, Oppo F23 Pro phone comes in magnificent color. Fans have been greatly impressed by the crisp camera quality, screen dimensions, battery life, and seamless performance that the Oppo F23 Pro mobile brings. Oppo F23 Pro mobile setup with a 1080 x 2400 Pixels pixels resolution, 6.43″ inches screen, 64 MegaPixel triple rear camera, and 32 MegaPixel selfie camera to keep you looking good Oppo F23 Pro works without lagging or stalling because its performance is based on Qualcomm SM6225 Snapdragon
Oppo F23 Pro Tech specs
General | |
Brand | Oppo Mobile Phones |
Model | F23 Pro |
Storage | 8 GB RAM, 128 GB |
Price | Rs 48,999 |
Release Date | 29th July 2022 (Expected) |
Design | |
Dimensions | 159.9 x 73.2 x 7.5 mm |
Weight | 175 g |
Display | |
Type | Color AMOLED screen (16.7M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~409 PPI |
Screen to Body Ratio | ~ 90.8% |
Glass Type | Corning Gorilla Glass 5 |
Features | Normal mode: 430 nits (Typical), High Brightness Mode: 600 nits (Typical), Vivid mode: 97% NTSC/95% DCI-P3, Gentle Mode: sRGB |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 2.3 |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Built-in GPS, A-GPS, BeiDou, GLONASS, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Geomagnetic Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer, Compass |
3.5mm Headphone Jack | Yes |
Extra Features | 5GB RAM Expansion |
Camera | |
Rear Camera | 64 MP f/1.7 (Wide Angle) 2 MP f/3.3 (Microscope) 2 MP f/2.4 (Mono) with autofocus |
Features | Panorama, Portrait, Time-lapse, Slow-motion, Text scanner, Google Lens, Extra HD, Macro, Sticker |
Video Recording | 1080p, 720p |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.4 |
Front Video Recording | 1080p |
Technical | |
OS | Android v12 |
Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 33W Fast Charging |