Samsung Galaxy S23 Plus Price and Specifications
The Samsung Galaxy S23 Plus is the bigger sibling of the regular Galaxy S23 with it’s 6.6-inch Dynamic AMOLED display with 120Hz refresh rate. Specs also include Qualcomm Snapdragon 8 Gen 2 processor, 4700mAh battery and Triple camera setup on the back.
Samsung Galaxy S23 Plus Detailed Specs
GENERAL
Country of Origin | India |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | February 01, 2023 |
DESIGN
Dimensions | 76.2 x 157.8 x 7.6 mm |
Weight | 196 g |
Bezel less | Yes |
Colors | Phantom Black, Cream, Green, Lavender |
DISPLAY
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~ 390 PPI |
Screen to Body Ratio | ~ 88.9% |
Glass Type | Corning Gorilla Glass Victus 2 |
Features | Always-on display, HDR10+, 1750nits Peak Brightness |
Notch | Yes, Punch Hole |
MEMORY
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA/NSA/Sub6 |
VoLTE | Yes, Dual Stand-By |
Vo5G | Yes |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging |
EXTRA
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
CAMERA
Rear Camera | 50 MP 24mm, 1/1.56″, 1.0µm, Dual Pixel f/1.8 (Wide Angle) 10 MP 70mm, 1/3.94″, 1.0µm, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120Ëš, 1/2.55″ 1.4µm, Dual Pixel PDAF, Super Steady video f/2.2 (Ultra Wide) with autofocus |
Features | AR Zone, Bixby Vison, Director’s View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video |
Video Recording | 8K @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
Flash | Yes, LED |
Front Camera | Punch Hole 12 MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
TECHNICAL
OS | Android v13 |
Custom UI | One UI 5.1 |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | 3.36 GHz, Octa Core Processor |
Core Details | 1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510 |
GPU | Adreno 740 |
IP Rating | IP68 |
Java | No |
Browser | Yes |
MULTIMEDIA
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
BATTERY
Type | Non-Removable Battery |
Size | 4700 mAh, Li-ion Battery |
Fast Charging | Yes, 45W Fast Charging |
Wireless Charging | Yes, 10W |
Reverse Charging | Yes, 4.5W |