Huawei Mate 40 Pro price and specifications
Huawei Mate 40 Pro continues the brand’s tradition of powerful, high-quality smartphones, packed with premium features. With its striking 6.76-inch OLED display, curved-edge design, and impressive 90Hz refresh rate, the Mate 40 Pro delivers a seamless visual experience. Powered by the Kirin 9000 chipset, this device is 5G-ready and optimized for speed and multitasking, perfect for users who demand performance.
The Mate 40 Pro’s camera system stands out, featuring a 50MP Ultra Vision main sensor, 20MP ultra-wide Cine lens, and a 12MP telephoto lens with 5x optical zoom. Huawei’s advanced AI capabilities elevate both photography and videography, producing stunning, clear shots in various lighting conditions.
Battery life is another strong point, thanks to the 4,400mAh battery with 66W fast charging and 50W wireless charging. While the device lacks Google services due to trade restrictions, Huawei’s AppGallery and alternative options have rapidly grown, filling the gap for popular apps.
Overall, the Huawei Mate 40 Pro is a top-tier device with impressive camera capabilities, strong performance, and an eye-catching design, making it an excellent choice for tech enthusiasts.
Huawei Mate 40 Pro Detailed Specs
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2020, October 22 |
---|---|---|
Status | Available. Released 2020, November 01 |
Body | Dimensions | 162.9 x 75.5 x 9.1 mm (Glass) / 9.5mm (Leather) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front, glass back or eco leather back, aluminum frame | |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant |
Display | Type | OLED, HDR10, 90Hz |
---|---|---|
Size | 6.76 inches, 115.7 cm2Â (~94.1% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Platform | OS | Android 10, EMUI 11, no Google Play Services |
---|---|---|
Chipset | Kirin 9000 5G (5 nm) | |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
GPU | Mali-G78 MP24 |
Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, multi-directional PDAF 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 20 MP, f/1.8, 18mm (ultrawide), PDAF |
---|---|---|
Features | Laser AF, Leica optics, LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie camera | Single | 13 MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|
Battery | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | 66W wired 50W wireless 5W reverse wireless |
Misc | Colors | Mystic Silver, White, Black, Green, Yellow |
---|---|---|
Models | NOH-NX9, NOH-AN00, NOH-AN01 | |
Price | About 790 EUR |
Tests | Performance | AnTuTu: 686835 (v8) GeekBench: 3704 (v5.1) GFXBench: 43fps (ES 3.1 onscreen) |
---|---|---|
Display | 807 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.9 LUFS (Very good) |
Huawei Mate 40 Pro price
PKR 228,999.00
US$950