HUAWEI Mate X2 price and Specifications
Huawei Mate X2 – Enjoy With Folded Display
Huawei yet again with another Mate X2 smartphone with an even better design and more improved hinge quality and a tougher display panel that could bear the frequent folding and unfolding. The Huawei Mate X2 is expected to be unveiled by the company this year which means that we are still far enough from launching this gigantic smartphone. The Huawei’s Mate X2, according to the new leaks will carry the design as the Samsung Galaxy Fold does. The render also shows that it has two screens when folded. It means the phone screen of the coming Huawei Mate X2
HUAWEI Mate X2 price and Specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | EMUI 11 | ||
Dimensions | Unfolded: (161.8 x 145.8 x 8.2 mm) Folded: (161.8 x 74.6 x 14.7 mm) | ||
Weight | 295 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Light Blue, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.13 GHz Cortex-A77 + 3 x 2.54 GHz Cortex-A77 + 4 x 2.05 GHz Cortex-A55) | |
Chipset | Kirin 9000 5G (5 nm) | ||
GPU | Mali-G78 MP24 | ||
Display | Technology | Foldable OLED Capacitive Touchscreen, Multitouch | |
Size | 8.0 Inches | ||
Resolution | 2200 x 2480 Pixels (~414 PPI) | ||
Protection | Corning Gorilla Glass (unspecified version) | ||
Extra Features | 90Hz, 2ndry display: 6.45″, OLED, 90Hz, 1160 x 2700 pixels, 456 ppi | ||
Memory | Built-in | 256/512GB Built-in, 8GB RAM | |
Card | (Nano Memory), (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Quad Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, Laser AF, OIS + 12 MP, f/2.4, 70mm (telephoto), PDAF, OIS, 3x optical zoom + 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom + 16 MP, f/2.2, 17mm (ultrawide), AF, LED Flash | |
Features | Leica optics, Geo-tagging, Phase detection, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, (5G capable) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | MP3/eAAC+/WAV/Flac player, DivX/XviD/MP4/H.265/WMV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | No Google Play Services, Plastic front, Aluminum back, Aluminum frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 55W, Huawei SuperCharge |
Price |
Price in Rs: Coming Soon (Expected Rs: 449,999) Price in USD: $NA | |
---|---|---|