Oppo Reno 9 Pro Price and Specification
Oppo Reno 9 Pro price in Pakistan is expected to start from 109,999 PKR. There will be in multiple variant of 16 GB RAM / 256 GB Storage and 16 GB RAM / 512 GB Storage with Oppo Reno 9 Pro.
Oppo Reno 9 Pro will come with multiple color options of Black, Gold and Pink gradient. The handset houses amazing internal specs, screen size, camera setup, battery timing and Oppo Reno 9 Pro mobile performance. Oppo Reno 9 Pro camera setup includes 50 MP Dual rear camera and 32 MP selfie camera. Display of Oppo Reno 9 Pro supports upto 1080 x 2412 pixels Resolution and has screen size of 6.7″ inches.
Oppo Reno 9 Pro Detailed Specs
BASIC INFO | |
Brand | Oppo |
Model | Reno 9Â Pro |
Status | Available |
Release Date | 2022, November |
BODY | |
Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Weight | 174 g (6.14 oz) |
Colors | Black, Gold, Pink gradient |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.7 inches |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Resolutions | 1080 x 2412 pixels, 20:9 ratio |
PPI | 394 ppi density |
Multi touch | Yes |
Protection | Asahi Glass AGC DT-Star2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF 8 MP, f/2.2, 112? (ultrawide), 1/4.0″, 1.12µm |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm, AF Panorama, HDR 1080p@30fps, gyro-EIS |
HARDWARE | |
OS | Android 13, ColorOS 13 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | 16GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-P0 |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | Fast charging 67W wired, PD, 1-35% in 10 min, 1-100% in 44 min (advertised) Reverse wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5m Jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
NFC | Yes, eSE, HCE, NFC-SIM |
Oppo Reno 9 Pro Price
Expected Rs. 106,999