Realme GT Neo 2T Price and Specifications
Realme GT Neo 2T is a high mid-range device with a powerful processor and stylish design. The new gaming device is powered by the MediaTek MT6893 Dimensity 1200 chipset and 3.0GHz Octa-core processor to get ultra-fast performance.
The smartphone has a 6.43-Inch Super AMOLED capacitive touchscreen with a 1080 x 2400 pixels resolution and 409ppi density. The 120Hz refresh rate and Mali-G77 MC9 GPU support the display for a better user experience. It is available in simple Black and white colors.
Realme GT Neo 2T price in Pakistan is around PKR 57,999. The 4500mAh Li-Po non-removable battery powers the new smartphone, and 65W fast charging fills it in a few minutes. The 2.5W reverse charging is also present in the phone.
The mobile phone features a triple rear camera setup: 64 Megapixels primary sensor with PDAF, an 8-megapixels ultrawide lens, and a 2-megapixel macro sensor. It can record videos in up to 4K. The punch hole in the display holds a 16 megapixels selfie shooter to help you take beautiful photos of yourself. The front-facing camera records videos in full HD.
Realme GT Neo 2T Detailed Specs
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 158.5 x 73.3 x 8.4 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6Â nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | 120Hz, 1000 nits (peak) | ||
Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73″, PDAF + 8 MP, f/2.3, 16mm, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, 26mm (wide), 1/3.1″, HDR, panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
– Fast charging 65W, Reverse charging 2.5W |
Price |
Price in Rs: Coming Soon    (Expected Rs: 57,999)   Price in USD: $NA |
---|