Samsung Galaxy A55 price and Specifications
Samsung Galaxy A55 5G Expected Price Start is RS181.5 to RS181.5, Samsung Galaxy A55 5G comes with Android 12 Os, 6.5 inches Super AMOLED Display, Exynos 1200Â Chipset, Quad Rear and 32MP Selfie Cameras, 6GB RAM / 8GB RAM and 128GB ROM / 256GB ROM.
Samsung Galaxy A55 price and Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A55Â 5G |
Status | Coming soon |
Release Date | 2023, March |
BODY | |
Dimensions | – |
Weight | – |
Colors | Prism, Crush Black, White, Blue, Pink |
Body Material | Front glass, plastic body |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.5 inches |
Type | Super AMOLED, 120Hz, HDR10+, 800 nits (HBM) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 405 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 12 |
Chipset | Exynos 1200 |
CPU | Octa-core (2×2.4 GHz & 6×2.0 GHz) |
GPU | Mali-G68 |
RAM | 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
Wireless Charging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |