Samsung Galaxy S23 Price and Specs
Samsung Galaxy S23 specs are top-notch including a Snapdragon 8 Gen 2 chipset, 8GB RAM coupled with 128/256GB storage, and a 3900mAh battery. The phone sports a 6.1-inch Dynamic AMOLED display with an adaptive 120Hz refresh rate. In the camera department there is a Triple-sensor setup is present.
Samsung Galaxy S23 specs are top-notch including a Snapdragon 8 Gen 2 chipset, 8GB RAM coupled with 128/256GB storage, and a 3900mAh battery. The phone sports a 6.1-inch Dynamic AMOLED display with an adaptive 120Hz refresh rate. In the camera department there is a Triple-sensor setup is present.
Samsung Galaxy S23 Full Specification
Basic info
Brand | Samsung |
Model | Galaxy S23 |
Category | Smartphone |
Status | Upcoming |
Launch Announcement | February 1, 2023 |
Launch Date | February 17, 2023 |
Network Connection
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | yes |
3G Network | yes |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Network | |
4G Bands | LTE |
5G Network | yes |
5G Bands | SA/NSA/Sub6 (International) and SA/NSA/Sub6/mmWave (USA) |
Speed | HSPA, LTE, 5G |
GPRS |
Body
Dimensions | 146.3 x 70.9 x 7.6 mm |
Weight | 168 g |
SIM Card | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Colors | Phantom Black, Cream, Green, Lavender |
Build | front Gorilla Glass Victus 2, back Gorilla Glass Victus 2, aluminum frame |
Protection | Gorilla Glass Victus 2 |
Features | IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) |
Display
Display Type | Dynamic AMOLED 2X |
Size | 6.1 inches |
Ratio | 20:9 ratio |
Resolution | 1080 x 2340 pixels |
Pixel Density | 422 ppi |
Multitouch | yes |
Display Protection | Gorilla Glass Victus 2 |
Refresh Rate | 120Hz |
Features | HDR10+ Always-on display |
Hardware
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
RAM | 8 GB |
Internal Storage | 128/256/512 GB |
Memory Slot | NO |
Version | 8/128 GB, 8/256 GB, 8/512 GB |
Storage Type | UFS 3.1 – 128GB only, UFS 4.0 |
Software
Operating System | Android |
Version | 13 |
User Interface | One UI 5.1 |
Main Camera
camera | 50 MP, f/1.8, 23mm, 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS (wide) 10 MP, f/2.4, 70mm, 1/3.94″, 1.0µm, PDAF, 3x optical zoom (telephoto) 12 MP, f/2.2, 13mm, 120Ëš, 1/2.55″ 1.4µm, Super Steady video (ultrawide) |
Features | LED flash, auto-HDR, panorama |
Video | 8K-24/30fps, 4K-30/60fps, 1080p-30/60/240fps, 720p/960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera
camera | 12 MP, f/2.2, 26mm, Dual Pixel PDAF (wide) |
Features | Dual video call, Auto-HDR, HDR10+ |
Video | 4K-30/60fps, 1080p/30fps |
Multimedia
Loudspeaker | Yes, Stereo speaker |
3.5mm Jack | |
Audio Features | 32-bit/384kHz audio, Tuned by AKG |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Wi-fi Hotspot | yes |
FM Radio | yes |
USB | USB Type-C 3.2, USB On-The-Go |
OTG | yes |
GPS | yes |
NFC | yes |
Security
Fingerprint | Fingerprint (under display, ultrasonic) |
Sensors | accelerometer, gyro, proximity, compass, barometer, Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Samsung DeX, Samsung Wireless DeX (desktop experience support), |
Power
Battery Type | Li-Po non-removable |
Battery Capacity | 3900 mAh |
Battery Charging | Fast charging 25W Fast wireless 10W Fast Reverse wireless 4.5W |
Fast charging | yes |
Wireless Charging | yes |
Samsung Galaxy S23 Price $ 799.00