Tecno Camon 19 Neo price and Specifications
Tecno Camon 19 Neo – The Mid-Ranger
Tecno is working on a Camon 19 which has got a moniker Neo at the end. The company is launching a new smartphone in its Camon series. The newcomer will be a budget-friendly phone and will be named Tecno Camon 19 Neo. The smartphone got a Chipset of MediaTek Helio G85 which is the most powerful chipset and to give more power to this handset there is an Octa-Core processor inside the Tecno’s Camon 19 Neo to make the device ultra fast. Also, there is a GPU of Mali under the hood of this smartphone. The display screen size of the smartphone is 6.8 Inches and It will provide the user with full HD plus the resolution of 1080 x 2460 Pixels. The new Tecno Camon 19’s having an IPS LCD Capacitive Touchscreen display that is the latest one and well known for its outstanding results. The handset will be paired with a gigantic RAM capacity of 6 gigabytes. The chipset and the RAM capacity of the Tecno Camon 19 Neo
Tecno Camon 19 Neo price and Specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | HIOS 8.6 | ||
Dimensions | 168.8 x 76.9 x 8.5 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Eco Black, Ice Mirror | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G85 (12nm) | ||
GPU | ARMÂ Mali-G52 MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (Unspecified) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
Price |
Price in Rs:Â 44,999Â Â Â Â Price in USD:Â $203 | |
---|---|---|
Ratings | Average Rating is 3.9 stars – based on 50 user reviews. |