Tecno Camon 19 price and specifications
Tecno Camon 19 – The MediaTek Helio Chipset Phone
Tecno is launching its new Camon 19 on the market soon. Smartphone company Tecno is unveiling a new series of smartphones. The coming smartphone will be one of them, and it will be a mid-range segment device. The newcomer will be called Tecno Camon 19. The smartphone will be empowered by the powerful chipset called MediaTek Helio G88. This is one of the latest mid-range chipsets in the market, and to give more power to this Tecno’s Camon 19 it has an Octa-Core processor inside the handset. The handset has got an IPS LCD Capacitive Touchscreen and there is a big screen size of 6.67 Inches, the users will enjoy using this screen size. The Tecno Camon 19
Tecno Camon 19 price and specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | HIOS 8.6 | ||
Dimensions | 166.6 x 74.4 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Eco Black, Sea Salt White, Digital Green | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G88 (12nm) | ||
GPU | ARMÂ Mali-G52 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
Memory | Built-in | 128GB Built-in, 4/6GB RAM | |
Card | microSD Card, (Unspecified) | ||
Camera | Main | Triple Camera: 64 MP + 2 MP (depth sensor) + 2 MP (AI lens), Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 18W |
Price |
Price in Rs: Coming Soon    (Expected Rs: 41,999)   Price in USD: $NA | |
---|---|---|