Tecno Pova 5 Price and Specs
Tecno Pova 5 – a powerhouse smartphone designed for gamers and tech enthusiasts alike! With its massive 6000mAh battery, 6.78-inch FHD+ display, and smooth 120Hz refresh rate, it’s built to keep you going all day with lag-free visuals. Powered by a MediaTek Helio G99 processor and equipped with advanced cooling tech, the Pova 5 ensures optimal performance, even during intense gaming sessions. Capture moments with its 50MP AI dual-camera and enjoy immersive sound with dual speakers. Level up your mobile experience with the Tecno Pova 5!”
Tecno Pova 5 Full Specifications
Tecno Pova 5 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | HIOS 13 | ||
Dimensions | 168.6 x 76.6 x 9 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mecha Black, Amber Gold, Hurricane Blue, Free Fire Edition | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT8781 Helio G99 (6nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Extra Features | 120Hz, 580 nits (typ) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, (wide), PDAF + 0.08 MP, (depth), Dual LED Flash | |
Features | Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | ||
Front | 8 MP, LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
– Fast charging 45W wired, 50% in 21 min, 100% in 60 min (advertised) |
Price |
Price in Rs: Â Â (Expected Rs:Â 42,999)Â Â Â Price in USD:Â $149 |
---|