Vivo V27 Pro Price and Specs
Vivo V27 Pro is rumored to come with only single color option of Black. The handset will be having amazing internal specs, screen size, camera setup, battery timing and Vivo V27 Pro mobile performance. Vivo V27 Pro camera setup will include 64MP Triple rear camera and 32MP selfie camera. Display of Vivo V27 Pro supports upto 1080 x 2376 pixels Resolution and screen size of 6.56″ inches. The Performance of Vivo V27 Pro will be based on Mediatek (not confirmed) Chipset and – GPU.
Vivo V27 Pro Specifications
BASIC INFO | |
Brand | Vivo |
Model | V27 Pro |
Status | Coming soon |
Release date | 2023, Febraury |
BODY | |
Dimensions | 159.5 x 73.3 x 7.4 mm |
Weight | 195 g (6.03 oz) |
Colors | Black, Blue, Yellow |
Body Material | Glass front, glass back |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.56 inches |
Type | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52″, PDAF 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front Dual | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105? (ultrawide) Dual-LED flash, HDR 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 13 |
Chipset | Snapdragon 7 Gen 2 |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Adrena 750 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging |
Wireless Charging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |