Xiaomi Redmi Note 13 Pro Max 5G Price and Specs
Xiaomi Redmi Note 13 Pro Max 5G price in India is expected to be Rs. 18,499. Xiaomi Redmi Note 13 Pro Max 5G Expected to be launched on Feb 26, 2023. This is 6 GB RAM / 128 GB internal storage base variant of Xiaomi Redmi Note 13 Pro Max 5G which is expected to available in Black, Gold colour.
Xiaomi Redmi Note 13 Pro Max Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 720G |
Rear Camera | 108 MP + 8 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Battery | 5200 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | February 26, 2023 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | Qualcomm Snapdragon 720G |
CPU | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Adreno 618 |
RAM | 6 GB |
Display
Display Type | Super AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2430 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density | 399 ppi |
Screen Protection | Corning Gorilla Glass v4 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.8 % |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP, Primary Camera 8 MP 5 MP f/2.4, Macro Camera 5 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation | |
Shooting Modes | Continuous Shooting | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Primary Camera | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5200 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 67W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |