High CPC Keywords for Google Adsense and Adwords 2018 list

0
2482
highest-paying-adsense-keywords-770x403

Here are the top 10 highest paid Adsense keywords for 2018 (by industry):

  1. Insurance $57 CPC
  2. Gas/Electricity $54 CPC
  3. Mortgage $47 CPC
  4. Attorney $47 CPC
  5. Loans $44 CPC
  6. Lawyer $42 CPC
  7. Donate $42 CPC
  8. Conference Call $42 CPC
  9. Degree $40 CPC
  10. Credit $38 CPC

Why do these Adsense keywords pay so much?

Because the companies behind the ads have a high customer value and can afford to spend a few hundred bucks to acquire a customer. It all boils down to their business economics.

Bonus Keyword Industries/Niches

Here are other high paying keywords that you can target in your blog posts

  1. Treatment $37 CPC
  2. Software $35 CPC
  3. Classes $35 CPC
  4. Recovery $34 CPC
  5. Trading $33 CPC
  6. Rehab $33 CPC
  7. Hosting $31 CPC
  8. Transfer $29 CPC
  9. Cord Blood $27 CPC
  10. Claim $25 CPC

Here are a few of my favorite top paid keywords per industry found through SEMRush (data for 2017 and 2018):

Mesothelioma Keywords sorted by CPC

Keyword Volume KD CPC (USD) Competition Results
compensation mesothelioma 10 64.96 568.67 0.91 594,000
mesothelioma attorney houston 30 55.72 545.84 0.74 109,000
mesothelioma attorney california 10 55.3 390.08 0.86 223,000
mesothelioma compensation 110 64 326.85 0.84 596,000
pleural mesothelioma stages 90 71.76 318.44 0.93 148,000
mesothelioma lawyer directory 20 63.42 290.34 0.86 212,000
mesothelioma lawsuit settlements 110 61.8 276.44 0.85 139,000
statute of limitations on mesothelioma claims 90 53.98 274.07 0.82 64,000
lawyers for mesothelioma 40 58.43 265.92 0.86 537,000
mesothelioma settlement fund 40 59.3 257.12 0.82 262,000

 

Top Paying Keywords for the Lawyer Niche

Keyword Volume KD CPC (USD) Competition Results
car accident lawyer moreno valley 90 52.02 584.44 1 112,000
ft lauderdale car accident lawyer 10 48.18 566.17 1 267,000
auto accident lawyers in chicago 90 59.03 542.95 1 2,280,000
car accident lawyer ny 30 53.89 508.62 1 1,320,000
car accident lawyer in phoenix 20 55.27 504.53 0 1,070,000
california motorcycle accident lawyer 30 47.51 475.78 1 5,410,000
car accident lawyer augusta 90 44.3 463.71 1 416,000
car accident lawyer in fort lauderdale 50 47.13 462.97 1 1,110,000
personal injury lawyer ft lauderdale 10 43.06 429.36 1 860,000
dallas truck accident lawyer 90 49.67 426 1 721,000

 

Best Attorney Adsense Keywords

Keyword Volume KD CPC (USD) Competition Results
personal injury attorney cape coral fl 70 44.08 573.71 0.79 302,000
accident attorney rancho cucamonga 90 46.05 548.48 1 71,000
mesothelioma attorney houston 30 55.72 545.84 0.74 109,000
truck accident attorney san antonio 50 47.2 432.95 0.85 703,000
motorcycle accident attorney orange county 30 52.34 404.05 0.83 2,180,000
auto accident attorney colorado springs 70 51.94 396.78 0.66 280,000
accident attorney riverside ca 30 43.12 390.88 0.51 331,000
mesothelioma attorney california 10 55.3 390.08 0.86 223,000
phoenix accident attorneys 20 54.24 358.08 0.71 1,500,000
louisville accident attorney 20 46.44 345.62 0.63 674,000

 

Top Paying Insurance Related Adsense Keywords

Keyword Volume KD CPC (USD) Competition Results
compare car insurance 70 78.04 469.12 1 5,720,000
auto insurance troy mi 10 66.48 420.29 0.84 1,080,000
car insurance comparison quote 10 77.7 342.54 0.88 2,400,000
cars with cheapest insurance rates 40 85 316.47 0.89 3,200,000
best learner driver insurance 10 67.65 300.26 0.77 830,000
insurance quotes young drivers 10 76.73 299.63 0.94 6,490,000
automobile club inter-insurance 20 84.42 299.49 0.81 783,000
car insurance personal injury 10 82 298.54 0.95 2,210,000
auto insurance conroe tx 40 69 298.08 0.82 443,000
auto insurance philadelphia pa 170 63.03 293.14 0.48 1,330,000
0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments